Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
| Dawn: | 07:32 | Sunrise: | 08:09 | Moonrise: | 14:34 | ![]() |
| Dusk: | 17:05 | Sunset: | 16:28 | Moonset: | 05:52 | |
| Daylight: | 09:33 | Day length: | 08:19 | Moon Phase: | Zunehmender Mond |
Welcome to Böblingen.
The weather station in use is the WS1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: schönes Wetter
| Temperature and Humidity | |||
| Temperature | -0,2 °C | Dew Point | -1,3 °C |
| Windchill | -1,8 °C | Humidity | 92% |
| Heat Index | -0,2 °C | Apparent Temperature | -3,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 21,3 mm | Rainfall This Year | 1038,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-12-10 01:17 |
| Wind | |||
| Wind Speed (gust) | 10 km/h | Wind Speed (avg) | 5 km/h |
| Wind Bearing | 73° ENE | Beaufort F1 | leiser Zug |
| Pressure | |||
| Barometer | 1028,7 hPa | langsam fallend | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 13.12.2024 06:45:00
powered by
Cumulus
v1.9.4 (1099)
