Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
| Dawn: | 05:49 | Sunrise: | 06:21 | Moonrise: | 08:00 | ![]() |
| Dusk: | 19:13 | Sunset: | 18:41 | Moonset: | ----- | |
| Daylight: | 13:24 | Day length: | 12:20 | Moon Phase: | Zunehmender Sichel |
Welcome to Böblingen.
The weather station in use is the WS1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: schönes Wetter
| Temperature and Humidity | |||
| Temperature | 11,9 °C | Dew Point | 1,5 °C |
| Windchill | 11,9 °C | Humidity | 49% |
| Heat Index | 11,9 °C | Apparent Temperature | 9,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 23,7 mm | Rainfall This Year | 230,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-22 02:11 |
| Wind | |||
| Wind Speed (gust) | 7 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 241° WSW | Beaufort F1 | leiser Zug |
| Pressure | |||
| Barometer | 1021,2 hPa | gleichbleibend | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 23.03.2026 14:30:00
powered by
Cumulus
v1.9.4 (1099)
