Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
| Dawn: | 06:10 | Sunrise: | 06:42 | Moonrise: | 04:25 | ![]() |
| Dusk: | 18:57 | Sunset: | 18:26 | Moonset: | 11:47 | |
| Daylight: | 12:47 | Day length: | 11:44 | Moon Phase: | Abnehmender Sichel |
Welcome to Böblingen.
The weather station in use is the WS1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unbeständig, später Niederschlag
| Temperature and Humidity | |||
| Temperature | 14,3 °C | Dew Point | 4,6 °C |
| Windchill | 14,2 °C | Humidity | 52% |
| Heat Index | 14,3 °C | Apparent Temperature | 11,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,1 mm | Rainfall This Year | 217,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-12 01:05 |
| Wind | |||
| Wind Speed (gust) | 26 km/h | Wind Speed (avg) | 7 km/h |
| Wind Bearing | 150° SSE | Beaufort F2 | leichte Brise |
| Pressure | |||
| Barometer | 1012,9 hPa | abfallend | -1,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 13.03.2026 14:30:01
powered by
Cumulus
v1.9.4 (1099)
