Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,3 °C | at 00:00 |
| Low Temperature | -0,2 °C | at 06:44 |
| Temperature Range | 0,5 °C | |
| High Apparent Temperature | -1,8 °C | at 00:04 |
| Low Apparent Temperature | -3,9 °C | at 01:17 |
| Low Wind Chill | -3,0 °C | at 01:17 |
| High Heat Index | 0,3 °C | at 00:00 |
| High Humidity | 92 % | at 06:21 |
| Low Humidity | 87 % | at 01:21 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 13 km/h | at 00:22 |
| Highest Speed (10 minute average) | 10 km/h (F2) | at 01:17 |
| Wind Run | 22,8 km | |
| Dominant Direction | 49° NE | |
| Pressure | ||
| High Pressure (SL) | 1030,0 hPa | at 00:00 |
| Low Pressure (SL) | 1028,4 hPa | at 06:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.12.2024 06:45:00
powered by
Cumulus
v1.9.4 (1099)