Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
Records began on 11 Juni 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46,1 °C | at 07:03 on 05 März 2015 |
| Lowest Temperature | -23,1 °C | at 12:29 on 08 Dezember 2012 |
| Highest Dew Point | 23,9 °C | at 17:35 on 29 Juni 2024 |
| Lowest Dew Point | -29,0 °C | at 16:57 on 29 November 2020 |
| Highest Apparent Temperature | 45,4 °C | at 07:03 on 05 März 2015 |
| Lowest Apparent Temperature | -41,0 °C | at 01:35 on 30 April 2015 |
| Lowest Wind Chill Temperature | -29,4 °C | at 12:30 on 08 Dezember 2012 |
| Highest Heat Index | 43,3 °C | at 07:03 on 05 März 2015 |
| Highest Minimum | 23,4 °C | at 00:00 on 21 Oktober 2019 |
| Lowest Maximum | -5,9 °C | at 00:00 on 10 Februar 2021 |
| Highest Humidity | 99 % | at 05:43 on 13 September 2012 |
| Lowest Humidity | 10 % | at 12:43 on 08 September 2012 |
| Highest Daily Range | 43,8 °C | on 06 März 2015 |
| Lowest Daily Range | 0,0 °C | on 14 November 2013 |
| Rainfall | ||
| Highest Rain Rate | 450,0 mm/hr | at 01:14 on 27 Dezember 2012 |
| Highest Hourly Rainfall | 518,4 mm | at 21:23 on 13 Dezember 2012 |
| Highest Daily Rainfall | 17672,0 mm | on 05 März 2015 |
| Highest Monthly Rainfall | 19719,0 mm | März 2015 |
| Longest Dry Period | 34 days | to 19 Juni 2023 |
| Longest Wet Period | 13 days | to 22 November 2023 |
| Wind | ||
| Highest Wind Gust | 208 km/h | at 00:31 on 04 November 2012 |
| Highest Wind Speed Average | 363 km/h | at 08:38 on 01 September 2019 |
| Highest Daily Wind Run | 930,1 km | on 13 Dezember 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 903,6 hPa | at 12:19 on 12 Oktober 2012 |
| Highest Pressure (sl) | 1076,8 hPa | at 20:49 on 28 Oktober 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.12.2024 06:45:00
powered by
Cumulus v1.9.4 (1099)