Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
| Temperature and Humidity | ||
| Highest Temperature | 11,6 °C | 11:53 on 02 Dezember |
| Lowest Temperature | -4,3 °C | 06:13 on 01 Dezember |
| Highest Dew Point | 8,6 °C | 14:22 on 02 Dezember |
| Lowest Dew Point | -5,1 °C | 06:13 on 01 Dezember |
| Highest Apparent Temperature | 11,1 °C | 12:10 on 02 Dezember |
| Lowest Apparent Temperature | -7,0 °C | 07:32 on 01 Dezember |
| Lowest Wind Chill Temperature | -5,5 °C | 04:50 on 01 Dezember |
| Highest Heat Index | 11,6 °C | 11:53 on 02 Dezember |
| Highest Minimum | 3,1 °C | 06 Dezember |
| Lowest Maximum | 1,0 °C | 12 Dezember |
| Highest Humidity | 98 % | 22:49 on 02 Dezember |
| Lowest Humidity | 57 % | 09:43 on 07 Dezember |
| Highest Daily Range | 10,3 °C | 01 Dezember |
| Lowest Daily Range | 1,3 °C | 12 Dezember |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 03:27 on 04 Dezember |
| Highest Hourly Rainfall | 3,3 mm | 04:12 on 04 Dezember |
| Highest Daily Rainfall | 6,0 mm | 06 Dezember |
| Longest Dry Period | 2 days | to 01 Dezember |
| Longest Wet Period | 9 days | to 10 Dezember |
| Wind | ||
| Highest Wind Gust | 51 km/h | 05:41 on 06 Dezember |
| Highest Wind Speed 10-minute Average | 30 km/h | 12:01 on 06 Dezember |
| Highest Daily Wind Run | 255,9 km | 06 Dezember |
| Pressure | ||
| Lowest Pressure (sl) | 1003,6 hPa | 20:55 on 07 Dezember |
| Highest Pressure (sl) | 1031,3 hPa | 10:24 on 12 Dezember |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.12.2024 06:45:00
powered by
Cumulus v1.9.4 (1099)