Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
Temperature and Humidity | ||
Highest Temperature | 16,6 °C | 14:36 on 01 Januar |
Lowest Temperature | -7,7 °C | 07:03 on 21 Januar |
Highest Dew Point | 8,8 °C | 17:21 on 01 Januar |
Lowest Dew Point | -8,7 °C | 06:33 on 21 Januar |
Highest Apparent Temperature | 16,2 °C | 14:15 on 01 Januar |
Lowest Apparent Temperature | -28,1 °C | 03:07 on 11 Januar |
Lowest Wind Chill Temperature | -8,3 °C | 08:43 on 21 Januar |
Highest Heat Index | 16,6 °C | 14:36 on 01 Januar |
Highest Minimum | 11,4 °C | 01 Januar |
Lowest Maximum | -2,6 °C | 21 Januar |
Highest Humidity | 98 % | 00:54 on 25 Januar |
Lowest Humidity | 42 % | 03:07 on 11 Januar |
Highest Daily Range | 9,9 °C | 15 Januar |
Lowest Daily Range | 1,4 °C | 24 Januar |
Rainfall | ||
Highest Rain Rate | 25,2 mm/hr | 06:43 on 15 Januar |
Highest Hourly Rainfall | 3,3 mm | 07:36 on 15 Januar |
Highest Daily Rainfall | 6,9 mm | 15 Januar |
Longest Dry Period | 4 days | to 03 Januar |
Longest Wet Period | 5 days | to 17 Januar |
Wind | ||
Highest Wind Gust | 162 km/h | 03:07 on 11 Januar |
Highest Wind Speed 10-minute Average | 159 km/h | 03:07 on 11 Januar |
Highest Daily Wind Run | 250,2 km | 12 Januar |
Pressure | ||
Lowest Pressure (sl) | 962,9 hPa | 16:05 on 16 Januar |
Highest Pressure (sl) | 1010,5 hPa | 21:53 on 24 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28.01.2023 01:30:00
powered by
Cumulus v1.9.4 (1099)