Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
| Temperature and Humidity | ||
| Highest Temperature | 18,9 °C | 13:54 on 10 März |
| Lowest Temperature | -0,2 °C | 06:24 on 03 März |
| Highest Dew Point | 9,2 °C | 18:11 on 10 März |
| Lowest Dew Point | -0,8 °C | 06:24 on 03 März |
| Highest Apparent Temperature | 18,1 °C | 13:54 on 10 März |
| Lowest Apparent Temperature | -2,3 °C | 06:24 on 03 März |
| Lowest Wind Chill Temperature | -0,2 °C | 06:24 on 03 März |
| Highest Heat Index | 18,9 °C | 13:54 on 10 März |
| Highest Minimum | 6,9 °C | 11 März |
| Lowest Maximum | 11,8 °C | 01 März |
| Highest Humidity | 98 % | 06:30 on 02 März |
| Lowest Humidity | 33 % | 15:20 on 07 März |
| Highest Daily Range | 16,5 °C | 08 März |
| Lowest Daily Range | 6,5 °C | 11 März |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 18:39 on 10 März |
| Highest Hourly Rainfall | 6,6 mm | 19:07 on 10 März |
| Highest Daily Rainfall | 6,9 mm | 10 März |
| Longest Dry Period | 12 days | to 09 März |
| Longest Wet Period | 3 days | to 12 März |
| Wind | ||
| Highest Wind Gust | 33 km/h | 13:35 on 13 März |
| Highest Wind Speed 10-minute Average | 157 km/h | 06:08 on 01 März |
| Highest Daily Wind Run | 110,4 km | 11 März |
| Pressure | ||
| Lowest Pressure (sl) | 1012,8 hPa | 14:22 on 13 März |
| Highest Pressure (sl) | 1030,2 hPa | 08:43 on 04 März |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.03.2026 14:45:00
powered by
Cumulus v1.9.4 (1099)