Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
Temperature and Humidity | ||
Highest Temperature | 26,9 °C | 15:52 on 09 Juni |
Lowest Temperature | 8,3 °C | 05:27 on 05 Juni |
Highest Dew Point | 14,7 °C | 09:57 on 08 Juni |
Lowest Dew Point | -10,3 °C | 00:15 on 05 Juni |
Highest Apparent Temperature | 27,3 °C | 15:51 on 09 Juni |
Lowest Apparent Temperature | 7,3 °C | 05:27 on 05 Juni |
Lowest Wind Chill Temperature | 8,3 °C | 05:27 on 05 Juni |
Highest Heat Index | 26,9 °C | 15:52 on 09 Juni |
Highest Minimum | 11,9 °C | 08 Juni |
Lowest Maximum | 23,4 °C | 02 Juni |
Highest Humidity | 94 % | 06:01 on 09 Juni |
Lowest Humidity | 21 % | 00:15 on 05 Juni |
Highest Daily Range | 17,7 °C | 05 Juni |
Lowest Daily Range | 11,6 °C | 02 Juni |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Juni |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Juni |
Highest Daily Rainfall | 0,0 mm | 01 Juni |
Longest Dry Period | 23 days | to 08 Juni |
Longest Wet Period | 0 days | to 01 Juni |
Wind | ||
Highest Wind Gust | 30 km/h | 13:26 on 09 Juni |
Highest Wind Speed 10-minute Average | 17 km/h | 13:26 on 09 Juni |
Highest Daily Wind Run | 59,2 km | 06 Juni |
Pressure | ||
Lowest Pressure (sl) | 989,4 hPa | 16:56 on 09 Juni |
Highest Pressure (sl) | 996,8 hPa | 01:39 on 01 Juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09.06.2023 17:00:00
powered by
Cumulus v1.9.4 (1099)