Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,0 °C | at 13:56 |
| Low Temperature | -0,3 °C | at 00:03 |
| Temperature Range | 1,3 °C | |
| High Apparent Temperature | -1,0 °C | at 13:56 |
| Low Apparent Temperature | -3,1 °C | at 03:43 |
| Low Wind Chill | -2,0 °C | at 20:39 |
| High Heat Index | 1,0 °C | at 13:56 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 90 % | at 20:43 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13 km/h | at 20:39 |
| Highest Speed (10 minute average) | 7 km/h (F2) | at 18:32 |
| Wind Run | 25,7 km | |
| Dominant Direction | 38° NE | |
| Pressure | ||
| High Pressure (SL) | 1031,3 hPa | at 10:24 |
| Low Pressure (SL) | 1028,9 hPa | at 16:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.12.2024 06:45:00
powered by
Cumulus v1.9.4 (1099)