Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
| Temperature and Humidity | ||
| Highest Temperature | 24,1 °C | 18:01 on 03 Januar |
| Lowest Temperature | -2,6 °C | 04:39 on 05 Februar |
| Highest Dew Point | 17,1 °C | 19:04 on 28 Januar |
| Lowest Dew Point | -3,0 °C | 12:47 on 18 Februar |
| Highest Apparent Temperature | 25,2 °C | 18:01 on 03 Januar |
| Lowest Apparent Temperature | -5,1 °C | 08:37 on 05 Februar |
| Lowest Wind Chill Temperature | -4,3 °C | 06:42 on 03 Februar |
| Highest Heat Index | 24,1 °C | 18:01 on 03 Januar |
| Highest Minimum | 12,7 °C | 04 Januar |
| Lowest Maximum | 1,4 °C | 15 Februar |
| Highest Humidity | 99 % | 07:02 on 13 Januar |
| Lowest Humidity | 33 % | 15:20 on 07 März |
| Highest Daily Range | 16,5 °C | 08 März |
| Lowest Daily Range | 2,8 °C | 15 Februar |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 04:28 on 16 Februar |
| Highest Hourly Rainfall | 6,6 mm | 19:07 on 10 März |
| Highest Daily Rainfall | 27,3 mm | 13 Januar |
| Highest Monthly Rainfall | 116,1 mm | Januar |
| Longest Dry Period | 12 days | to 09 März |
| Longest Wet Period | 16 days | to 25 Februar |
| Wind | ||
| Highest Wind Gust | 39 km/h | 14:12 on 12 Februar |
| Highest Wind Speed 10-minute Average | 157 km/h | 06:08 on 01 März |
| Highest Daily Wind Run | 217,4 km | 08 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 983,9 hPa | 07:20 on 12 Februar |
| Highest Pressure (sl) | 1031,8 hPa | 07:31 on 10 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.03.2026 14:45:00
powered by
Cumulus v1.9.4 (1099)