Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
Temperature and Humidity | ||
Highest Temperature | 26,9 °C | 15:52 on 09 Juni |
Lowest Temperature | -7,7 °C | 07:03 on 21 Januar |
Highest Dew Point | 16,8 °C | 13:50 on 22 Mai |
Lowest Dew Point | -19,3 °C | 21:33 on 14 Mai |
Highest Apparent Temperature | 28,7 °C | 13:51 on 22 Mai |
Lowest Apparent Temperature | -28,1 °C | 03:07 on 11 Januar |
Lowest Wind Chill Temperature | -8,3 °C | 08:43 on 21 Januar |
Highest Heat Index | 27,4 °C | 14:05 on 22 Mai |
Highest Minimum | 12,3 °C | 08 Mai |
Lowest Maximum | -2,6 °C | 21 Januar |
Highest Humidity | 99 % | 05:29 on 06 Februar |
Lowest Humidity | 10 % | 21:33 on 14 Mai |
Highest Daily Range | 17,8 °C | 15 Februar |
Lowest Daily Range | 1,4 °C | 24 Januar |
Rainfall | ||
Highest Rain Rate | 39,6 mm/hr | 17:11 on 01 Mai |
Highest Hourly Rainfall | 47,7 mm | 12:00 on 14 März |
Highest Daily Rainfall | 17,7 mm | 16 April |
Highest Monthly Rainfall | 79,5 mm | März |
Longest Dry Period | 23 days | to 08 Juni |
Longest Wet Period | 9 days | to 01 April |
Wind | ||
Highest Wind Gust | 162 km/h | 03:07 on 11 Januar |
Highest Wind Speed 10-minute Average | 159 km/h | 03:07 on 11 Januar |
Highest Daily Wind Run | 262,5 km | 10 März |
Pressure | ||
Lowest Pressure (sl) | 962,9 hPa | 16:05 on 16 Januar |
Highest Pressure (sl) | 1014,8 hPa | 10:46 on 10 Februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09.06.2023 17:00:00
powered by
Cumulus v1.9.4 (1099)