Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
| Temperature and Humidity | ||
| Highest Temperature | 33,6 °C | 15:28 on 31 Juli |
| Lowest Temperature | -8,7 °C | 07:36 on 11 Januar |
| Highest Dew Point | 23,9 °C | 17:35 on 29 Juni |
| Lowest Dew Point | -23,3 °C | 16:53 on 20 Februar |
| Highest Apparent Temperature | 37,3 °C | 15:28 on 31 Juli |
| Lowest Apparent Temperature | -29,1 °C | 22:52 on 20 Januar |
| Lowest Wind Chill Temperature | -16,0 °C | 22:52 on 20 Januar |
| Highest Heat Index | 37,2 °C | 15:08 on 29 Juni |
| Highest Minimum | 20,0 °C | 13 August |
| Lowest Maximum | -4,3 °C | 13 Januar |
| Highest Humidity | 99 % | 09:20 on 10 Februar |
| Lowest Humidity | 10 % | 16:53 on 20 Februar |
| Highest Daily Range | 19,1 °C | 24 August |
| Lowest Daily Range | 1,3 °C | 12 Dezember |
| Rainfall | ||
| Highest Rain Rate | 122,4 mm/hr | 19:05 on 27 Juni |
| Highest Hourly Rainfall | 38,4 mm | 20:38 on 14 März |
| Highest Daily Rainfall | 47,4 mm | 02 Juni |
| Highest Monthly Rainfall | 207,9 mm | Mai |
| Longest Dry Period | 10 days | to 14 April |
| Longest Wet Period | 11 days | to 08 Oktober |
| Wind | ||
| Highest Wind Gust | 162 km/h | 16:15 on 29 März |
| Highest Wind Speed 10-minute Average | 119 km/h | 22:52 on 20 Januar |
| Highest Daily Wind Run | 287,0 km | 22 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 962,5 hPa | 16:26 on 10 Februar |
| Highest Pressure (sl) | 1036,1 hPa | 09:51 on 23 Oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.12.2024 06:45:00
powered by
Cumulus v1.9.4 (1099)