Boeblingen weather
Latitude N 48° 41' 00" Longitude E 09° 02' 05" Elevation 470 m
Records began on 11 Juni 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,8 °C | at 14:55 on 25 Januar 2016 |
Lowest Temperature | -12,3 °C | at 01:09 on 07 Januar 2017 |
Highest Dew Point | 9,9 °C | at 21:59 on 31 Januar 2016 |
Lowest Dew Point | -19,5 °C | at 10:46 on 07 Januar 2017 |
Highest Apparent Temperature | 16,2 °C | at 14:15 on 01 Januar 2023 |
Lowest Apparent Temperature | -29,1 °C | at 22:52 on 20 Januar 2024 |
Lowest Wind Chill Temperature | -16,0 °C | at 22:52 on 20 Januar 2024 |
Highest Heat Index | 16,8 °C | at 14:55 on 25 Januar 2016 |
Highest Minimum | 11,4 °C | at 08:19 on 01 Januar 2023 |
Lowest Maximum | -5,4 °C | at 15:22 on 24 Januar 2017 |
Highest Humidity | 99 % | at 22:42 on 28 Januar 2016 |
Lowest Humidity | 22 % | at 13:57 on 28 Januar 2017 |
Highest Daily Range | 20,4 °C | on 28 Januar 2017 |
Lowest Daily Range | 1,2 °C | on 06 Januar 2019 |
Rainfall | ||
Highest Rain Rate | 190,8 mm/hr | at 08:38 on 03 Januar 2018 |
Highest Hourly Rainfall | 27,6 mm | at 08:58 on 03 Januar 2018 |
Highest Daily Rainfall | 22,2 mm | on 03 Januar 2018 |
Highest Monthly Rainfall | 105,6 mm | Januar 2018 |
Longest Dry Period | 12 days | to 29 Januar 2017 |
Longest Wet Period | 8 days | to 22 Januar 2018 |
Wind | ||
Highest Wind Gust | 162 km/h | at 03:07 on 11 Januar 2023 |
Highest Wind Speed Average | 159 km/h | at 03:07 on 11 Januar 2023 |
Highest Daily Wind Run | 385,5 km | on 03 Januar 2018 |
Pressure | ||
Lowest Pressure (sl) | 962,9 hPa | at 16:05 on 16 Januar 2023 |
Highest Pressure (sl) | 1038,0 hPa | at 19:19 on 23 Januar 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13.12.2024 06:45:00
powered by
Cumulus v1.9.4 (1099)